The Santa Fe Solid Waste Management Agency is monitoring the COVID-19 situation closely and will notify customers if changes to Agency operations occur. Santa Fe Solid Waste Management Agency will enforce measures to ensure the health and safety of the customers and Agency employees. These measures comport with the most current Governor’s orders and associated clarifications/extensions by the Governor and will assist with mitigating the spread of COVID-19.
To prevent the spread of COVID-19, all customers MUST:
Click on map at right for interactive, enlarged map.
Click here for directions to BuRRT.
Cash, check, Visa, Mastercard, or approved commercial accounts only!
Click Here for the Application for Credit.
WASTE AND RECYCLING ACCEPTED FROM SANTA FE COUNTY ONLY
NO SELF DUMPING TRAILERS ALLOWED (Some exceptions may apply)
TRANSFER SERVICE (Trash) |
||
Vehicles less than 4,500 lbs GVW | $6.00 / Load | |
Vehicles 4,500 – 5,500 lbs GVW | $9.00 / Load | |
Vehicles 5,500 – 6,500 lbs GVW | $12.00 / Load | |
Re-Weigh** Customers | ||
Vehicles Over 6,500 lbs GVW | $50.00 / Ton | |
Vehicles with Trailers | $50.00 / Ton | |
Minimum Load Charge | $6.00 / Load | |
Uncovered Load Surcharge | $15.00 / Load | |
* Fees do not include Tax | ||
**Re-Weigh Customer charges are pro-rated based on the net weight delivered to the Transfer Station. | ||
RECYCLING SERVICE** |
||
Conventional Recycling | No Charge | |
Vehicles Over 10,000 lbs GVW (out of county) | $20.00 / Ton | |
Green Waste | $20.00 / Ton | |
Contaminated Green Waste | $60.00 / Ton | |
Minimum Load Charge | $5.00 / Load | |
**All Commercial Recycling Customers are considered Re-Weigh customers and must weigh in and out. Residents please use the recycling drop-off center before the scales (blue containers). | ||
Passenger Car Tire (up to 10) | $2.00 / Tire | |
Commercial Truck Tire (up to 10) | $6.00 / Tire | |
Scrap Tires (Over 10 tires) | $160.00 / Ton | |
Scrap Metal | $15.00 / Ton | |
Freon Bearing Appliance (Contains CFC’s) | $10.00 / Unit | |
Non-Freon Bearing Appliance (White Goods) | $5.00 / Unit | |
Uncovered Load Surcharge | $15.00 / Load | |
*Fees do not include Tax | ||
**All Recycling loads are Re-Weigh Customers. Charges are pro-rated based on the net weight delivered to the Transfer Station. | ||
HAZARDOUS MATERIALS SERVICE** |
||
Household Hazardous Waste (HHW) Residential Only | $50.00 / Ton
($0.50 minimum) |
|
HHW is accepted ONLY on Fridays & Saturdays from 8:00 a.m. to 4:45 p.m. | ||
|
||
Electronic Waste | $50.00 / Ton
($0.50/minimum) |
|
Mercury Containing Lamps | No Charge | |
Minimum Load Charge | $0.50 | |
Uncovered Load Surcharge | $15.00 / Load | |
*Fees do not include Tax | ||
**All Hazardous Materials loads are Re-Weigh Customers. Charges are pro-rated based on the net weight delivered to the Transfer Station. |
NO SELF DUMPING TRAILERS ALLOWED
NO SMOKING on the BuRRT Property, especially around the Green Waste! Thank you.
No fumar en la propiedad BuRRT, Por favor.